Weather in Alma, AR: A Comprehensive Guide
Alma, Arkansas, is a charming town nestled in the heart of the United States. With its diverse climate and changing seasons, understanding the weather in Alma is essential for anyone planning a visit or living in the area. Let’s delve into the various aspects of Alma’s weather, including temperature, precipitation, humidity, and seasonal variations.
Temperature
Alma experiences a humid subtropical climate, characterized by hot summers and mild winters. The average annual temperature in Alma is around 64掳F (18掳C). Here’s a breakdown of the temperature by month:
Month | Average High (掳F) | Average Low (掳F) |
---|---|---|
January | 50掳F (10掳C) | 32掳F (0掳C) |
February | 56掳F (13掳C) | 36掳F (2掳C) |
March | 68掳F (20掳C) | 45掳F (7掳C) |
April | 78掳F (26掳C) | 54掳F (12掳C) |
May | 86掳F (30掳C) | 62掳F (17掳C) |
June | 90掳F (32掳C) | 68掳F (20掳C) |
July | 92掳F (33掳C) | 72掳F (22掳C) |
August | 91掳F (33掳C) | 72掳F (22掳C) |
September | 85掳F (29掳C) | 63掳F (17掳C) |
October | 74掳F (23掳C) | 52掳F (11掳C) |
November | 60掳F (15掳C) | 38掳F (3掳C) |
December | 52掳F (11掳C) | 32掳F (0掳C) |
As you can see, the highest temperatures occur in July and August, with average highs around 90掳F (32掳C). Conversely, the lowest temperatures are recorded in January and February, with average lows around 32掳F (0掳C).
Precipitation
Alma receives a fair amount of precipitation throughout the year, with the highest amounts occurring during the spring and summer months. Here’s a breakdown of the average monthly precipitation:
Month | Average Precipitation (inches) |
---|---|
January | 2.5 |
February | 2.4 |
March | 3.5 |
April | 4.5 |
May | 5.5 |
June | 6.5 |
July | 6.5 |
August |